To learn about the ranking or view more details concerning our Application Rating and Review process, visit our Ranking and Review page.
Scroll down to see the final rankings.
Past Rankings: Can be viewed by clicking the tab for the desired ranking year.
updated September 11th, 2023
Tier 1 Rankings
FY 2024-25 Program Year
The BoS Ranking Committee Meeting was held on September 7, 2023 to rank project applications. Fifteen (15) projects were ranked including four (4) new bonus projects and all others as renewal projects. Minutes from the ranking committee meeting and the appeal process are available on the Ranking and Review page.
Project Ranking | Agency Awards Details |
---|---|
![]() | CCSM – Recovery House Inc. CoC Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $131,056 |
![]() | Bolivar County Community Action Agency BCCAA CoC PSH Project Type: Renewal Component Type: PH Amount Ranked: $188,979 |
![]() | MUTEH, Inc. CoC Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $588,227 |
![]() | Bolivar County Community Action Agency BCCAA Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $627,405 |
![]() | MUTEH, Inc. Central MS PSH Project Type: Renewal Component Type: PH Amount Ranked: $108,974 |
![]() | USM-Institute for Disability Studies Project Recovery CoC RRH Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $302,165 |
![]() | MUTEH Inc. HMIS I Project Type: Renewal Component Type: HMIS Amount Ranked: $262,080 |
![]() | MUTEH Inc. BoS CoC CES Project Type: Renewal Component Type: SSO-Coordinated Entry Amount Ranked: $291,460 |
![]() | MUTEH Inc. Data Bridge to CES Project Type: Renewal Component Type: HMIS Amount Ranked: $226,000 |
![]() | AIDS Services Coalition 227 Place PSH (fka Green Meadows) Project Type: Renewal Component Type: PH Amount Ranked: $297,572 NOTE: This project is partially split between Tier 1 and Tier 2 of this ranking. |
Tier 2 Rankings
Project Ranking | Agency Awards Details |
---|---|
![]() | AIDS Services Coalition 227 Place PSH (fka Green Meadows) Project Type: Renewal Component Type: PH Amount Ranked: $297,572 NOTE: This project is partially split between Tier 1 and Tier 2 of this ranking. |
![]() | AIDS Services Coalition 121 Haven House PSH Project Type: Renewal Component Type: PH Amount Ranked: $53,674 |
![]() | MUTEH Inc. A New Hope Project Type: New – DV Bonus Component Type: Joint TH-RRH Amount Ranked: $300,000 |
![]() | CCSM-Recovery House Monarch TH-RRH Project Type: New – DV Bonus Component Type: Joint TH-RRH Amount Ranked: $155,380 |
![]() | Multi-County Community Service Agency MCCSA TH-RRH Project Type: New – CoC Bonus Component Type: Joint TH-RRH Amount Requested: $390,443 Amount Ranked: $216,632 |
![]() | AIDS Services Coalition ASC CoC RRH Project Type: New – CoC Bonus Component Type: PH (RRH) Amount Requested: $572,748 (2-Year Grant Term) Amount Ranked: $286,374 (1-Year Grant Term) |
FY 2023-24 Program Year
SPECIAL NOFO – RURAL PROJECT & UNSHELTERED PROJECTS Rankings
The BoS Ranking Committee Meeting was held on September 22, 2022 to rank Special NOFO Rural and Unsheltered project applications. Nine (9) projects were ranked in two different ranking categories. Minutes from the ranking committee meeting and the appeal process are available on the Ranking and Review Page.
UNsheltered project Rankings
Project Ranking | Agency Awards Details |
---|---|
![]() | MUTEH, Inc. New PSH Coverage Area: Lamar & Forrest Counties Project Type: New Special NOFO Component Type: PH Amount Ranked: $1,746,151 |
![]() | AIDS Services Coalition New TH-RRH Coverage Area: City of Hattiesburg, Lamar & Forrest Counties Project Type: New Special NOFO Component Type: TH-RRH Amount Ranked: $2,000,000 |
![]() | Bolivar County Community Action Agency New RRH Coverage Area: BoS Delta & Northeast Regions (see Coverage Map for details) Project Type: New Special NOFO Component Type: RRH Amount Ranked: $1,054,251 |
![]() | SAFE Inc. New TH-RRH Coverage Area: Lee County Project Type: New Special NOFO Component Type: TH-RRH Amount Ranked: $2,000,000 |
rural project rankings
Project Ranking | Agency Awards Details |
---|---|
![]() | AIDS Services Coalition New SSO Coverage Area: Entire BoS (see Coverage Map for details) Project Type: New Special NOFO Component Type: SSO Amount Ranked: $1,070,205 |
![]() | MUTEH Inc. New PSH Coverage Area: Entire BoS (see Coverage Map for details) Project Type: New Special NOFO Component Type: PSH Amount Ranked: $2,942,008 |
![]() | MUTEH Inc. New TH-RRH Coverage Area: Entire BoS (see Coverage Map for details) Project Type: New Special NOFO Component Type: TH-RRH Amount Ranked: $2,527,532 |
![]() | Bolivar County Community Action Agency New RRH Coverage Area: BoS Delta & Northeast Regions (see Coverage Map for details) Project Type: New Special NOFO Component Type: RRH Amount Ranked: $1,054,251 |
![]() | SAFE Inc. New TH-RRH Coverage Area: BoS Delta & Northeast Regions (see Coverage Map for details) Project Type: New Special NOFO Component Type: TH-RRH Amount Ranked: $1,140,588 |
Rural Projects – did Not Meet Threshold
Project Ranking | Agency Project Details |
---|---|
N/A | Community Development Inc. New TH-RRH Coverage Area: Jones and Greene Counties Project Type: New Special NOFO Component Type: TH-RRH Amount Requested: $19,820,617 |
N/A | Reviving the Youth Ministry New TH-RRH Coverage Area: Leflore County Project Type: New Special NOFO Component Type: TH-RRH Amount Requested: $73,730 |
FY 2023-24 Program Year
Tier 1 Rankings
The BoS Ranking Committee Meeting was held on September 8, 2022 to rank project applications. Twelve (12) projects were ranked including two (2) new projects and all others as renewal projects. Minutes from the ranking committee meeting and the appeal process are available on the Ranking and Review page.
Project Ranking | Agency Awards Details |
---|---|
![]() | MUTEH, Inc. CoC Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $588,227 |
![]() | MUTEH, Inc. Central MS PSH Project Type: Renewal Component Type: PH Amount Ranked: $108,974 |
![]() | USM – Institute For Disability Studies Project Recovery CoC RRH Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $302,165 |
![]() | Bolivar County Community Action Agency BCCAA CoC PSH Project Type: Renewal Component Type: PH Amount Ranked: $188,979 |
![]() | MUTEH Inc. BoS CoC CES Project Type: Renewal Component Type: SSO-Coordinated Entry Original Request: $329,000 Amount Ranked: $291,460 |
![]() | MUTEH Inc. HMIS I Project Type: Renewal Component Type: HMIS Amount Ranked: $262,080 |
![]() | MUTEH Inc. Data Bridge to CES Project Type: New – CoC Bonus Component Type: SSO-Coordinated Entry Amount Ranked: $226,000 |
![]() | Bolivar County Community Action Agency BCCAA Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Original Request: $727,405 Amount Ranked: $627,405 |
![]() | CCSM – Recovery House Inc. CoC Rapid Rehousing Project Type: Renewal Component Type: PH (RRH) Amount Ranked: $160,588 |
![]() | AIDS Services Coalition 227 Place PSH (fka Green Meadows) Project Type: Renewal Component Type: PH Amount Ranked: $297,572 NOTE: This project is partially split between Tier 1 and Tier 2 of this ranking. |
Tier 2 Rankings
Project Ranking | Agency Awards Details |
---|---|
![]() | AIDS Services Coalition 227 Place PSH (fka Green Meadows) Project Type: Renewal Component Type: PH Amount Ranked: $297,572 NOTE: This project is partially split between Tier 1 and Tier 2 of this ranking. |
![]() | AIDS Services Coalition 121 Haven House PSH Project Type: Renewal Component Type: PH Amount Ranked: $53,674 |
![]() | CCSM – Recovery House Inc. CCSM CoC PSH Project Type: New Component Type: PH Amount Ranked: $250,000 |
DID NOT MEET THRESHOLD
Project Ranking | Agency Project Details |
---|---|
N/A | Reviving The Youth Ministry Psalms 82 Project Project Type: New Component Type: PH (RRH) Amount Requested: $ 73,700 |
Leave a Reply