This meeting serves as an opportunity for service organizations in Southwest Mississippi to gather and explore ideas centered around the establishment of purpose, goals, and objectives for their region.
Coalition Meeting Schedule
All meetings for the Southwest Coalition are held every 3rd Tuesday of the month at 10am. Meetings are hosted at multiple locations across the Southwest region.
2020 Southwest Coalition Meeting Schedule
MEETING DATE | AGENCY LOCATION | AGENCY ADDRESS | AGENCY REPORT |
---|---|---|---|
January 19th | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
February 18th | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
March 18th | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
April 22nd | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
May 20th | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
June 17th | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
July 22nd | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
August 19th | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
September 16th | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
October 16th | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
November 18th | St. Mary's Basilica - Family Life Center | 613 Main Street, Natchez, MS 39120 | To Be Determined |
December 16th | WINGS - Administrative Office | 3167 Hwy 51 MM, McComb, MS 39648 | To Be Determined |
For more information about this regional meeting, contact Southwest Regional Chair Allen Williams (allenwilliamswings@gmail.com). To be added to the mailing list for this coalition, click here.
Meeting Minutes
2015: JAN | FEB | APR | MAY | JUL | AUG | SEP | NOV | DEC
2016: JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | NOV | DEC
2017: JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | NOV | DEC
2018: JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | NOV | DEC
2019: JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | NOV | DEC